<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bubble Harp</title>
	<atom:link href="http://www.snibbe.com/store/bubbleharp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snibbe.com/store</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2011 17:20:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: How Touchscreen Tech Inspired BjÃ¶rk&#8217;s Latest Multi-Dimensional Album (Mashable) - Mp3 Player &#38; Audio &#124; Tech Buzz Blog</title>
		<link>http://www.snibbe.com/store/bubbleharp/comment-page-1/#comment-12534</link>
		<dc:creator>How Touchscreen Tech Inspired BjÃ¶rk&#8217;s Latest Multi-Dimensional Album (Mashable) - Mp3 Player &#38; Audio &#124; Tech Buzz Blog</dc:creator>
		<pubDate>Wed, 19 Oct 2011 21:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.snibbe.com/store/?page_id=8#comment-12534</guid>
		<description>[...] by Max Weisel, who ended up writing three of our apps. And Scott Snibbe’s ones &#8212; like Bubbleharp and Gravilux. And then Touch Press, who did The Elements, and they later did Solar [...]</description>
		<content:encoded><![CDATA[<p>[...] by Max Weisel, who ended up writing three of our apps. And Scott Snibbe’s ones &#8212; like Bubbleharp and Gravilux. And then Touch Press, who did The Elements, and they later did Solar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Touchscreen Tech Inspired Björk’s Latest Multi-Dimensional Album &#124; Business Small Business</title>
		<link>http://www.snibbe.com/store/bubbleharp/comment-page-1/#comment-12521</link>
		<dc:creator>How Touchscreen Tech Inspired Björk’s Latest Multi-Dimensional Album &#124; Business Small Business</dc:creator>
		<pubDate>Wed, 19 Oct 2011 16:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.snibbe.com/store/?page_id=8#comment-12521</guid>
		<description>[...] by Max Weisel, who ended up writing three of our apps. And Scott Snibbe’s ones &#8212; like Bubbleharp and Gravilux. And then Touch Press, who did The Elements, and they later did Solar [...]</description>
		<content:encoded><![CDATA[<p>[...] by Max Weisel, who ended up writing three of our apps. And Scott Snibbe’s ones &#8212; like Bubbleharp and Gravilux. And then Touch Press, who did The Elements, and they later did Solar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arte en el iPhone &#171; Noke Yuitza&#039;s Blog</title>
		<link>http://www.snibbe.com/store/bubbleharp/comment-page-1/#comment-11398</link>
		<dc:creator>Arte en el iPhone &#171; Noke Yuitza&#039;s Blog</dc:creator>
		<pubDate>Fri, 23 Sep 2011 09:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.snibbe.com/store/?page_id=8#comment-11398</guid>
		<description>[...] la App Store. La segunda parte recoge diversos ejemplos de apps creadas por artistas para iOS, como Bubble Harp o el fantástico proyecto Biophilia App Album para Björk, ambos de Scott Snibbe.     [...]</description>
		<content:encoded><![CDATA[<p>[...] la App Store. La segunda parte recoge diversos ejemplos de apps creadas por artistas para iOS, como Bubble Harp o el fantástico proyecto Biophilia App Album para Björk, ambos de Scott Snibbe.     [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portátil y hermético: arte en el iPhone (parte 2)</title>
		<link>http://www.snibbe.com/store/bubbleharp/comment-page-1/#comment-10571</link>
		<dc:creator>Portátil y hermético: arte en el iPhone (parte 2)</dc:creator>
		<pubDate>Wed, 07 Sep 2011 06:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.snibbe.com/store/?page_id=8#comment-10571</guid>
		<description>[...] obras de arte y permiten al mismo tiempo un uso lúdico y ocasional. Un buen ejemplo de ello es la app de Bubble Harp (2010), que permite al usuario dividir el espacio de la pantalla en teselas de Voronoi con un [...]</description>
		<content:encoded><![CDATA[<p>[...] obras de arte y permiten al mismo tiempo un uso lúdico y ocasional. Un buen ejemplo de ello es la app de Bubble Harp (2010), que permite al usuario dividir el espacio de la pantalla en teselas de Voronoi con un [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Music of Chance &#124; Scott Sona Snibbe Blog</title>
		<link>http://www.snibbe.com/store/bubbleharp/comment-page-1/#comment-5627</link>
		<dc:creator>Music of Chance &#124; Scott Sona Snibbe Blog</dc:creator>
		<pubDate>Tue, 03 May 2011 13:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.snibbe.com/store/?page_id=8#comment-5627</guid>
		<description>[...] He had a chance to use the three (non-musical) pieces of the Dynamic Systems Series: Gravilux, Bubble Harp, and Antograph, and he pointed out the similarity between his Tape Loop Experiments and Bubble [...]</description>
		<content:encoded><![CDATA[<p>[...] He had a chance to use the three (non-musical) pieces of the Dynamic Systems Series: Gravilux, Bubble Harp, and Antograph, and he pointed out the similarity between his Tape Loop Experiments and Bubble [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blog.rettuce.com &#187; 欲しかったiPhoneアプリ30個ほどGETできましたよっと。</title>
		<link>http://www.snibbe.com/store/bubbleharp/comment-page-1/#comment-2554</link>
		<dc:creator>blog.rettuce.com &#187; 欲しかったiPhoneアプリ30個ほどGETできましたよっと。</dc:creator>
		<pubDate>Sun, 09 Jan 2011 18:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.snibbe.com/store/?page_id=8#comment-2554</guid>
		<description>[...]   2.Scott Snibbe のBubble Harp  [...]</description>
		<content:encoded><![CDATA[<p>[...]   2.Scott Snibbe のBubble Harp  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: App Review : Bubble Harp for the iPad &#124; The Universe...</title>
		<link>http://www.snibbe.com/store/bubbleharp/comment-page-1/#comment-79</link>
		<dc:creator>App Review : Bubble Harp for the iPad &#124; The Universe...</dc:creator>
		<pubDate>Tue, 29 Jun 2010 01:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.snibbe.com/store/?page_id=8#comment-79</guid>
		<description>[...] custom-made for Gravilux, Antograph, we were completely blown away by what&#8217;s possible with Bubble Harp.Continue [...]</description>
		<content:encoded><![CDATA[<p>[...] custom-made for Gravilux, Antograph, we were completely blown away by what&#8217;s possible with Bubble Harp.Continue [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

