<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gravilux</title>
	<atom:link href="http://www.snibbe.com/store/gravilux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snibbe.com/store</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2011 17:20:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: How Touchscreen Tech Inspired Björk’s Latest Multi-Dimensional Album</title>
		<link>http://www.snibbe.com/store/gravilux/comment-page-1/#comment-12508</link>
		<dc:creator>How Touchscreen Tech Inspired Björk’s Latest Multi-Dimensional Album</dc:creator>
		<pubDate>Wed, 19 Oct 2011 09:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.snibbe.com/store/?page_id=5#comment-12508</guid>
		<description>[...] who ended up writing three of our apps. And Scott Snibbe’s ones &#8212; like Bubbleharp and Gravilux. And then Touch Press, who did The Elements, and they later did Solar [...]</description>
		<content:encoded><![CDATA[<p>[...] who ended up writing three of our apps. And Scott Snibbe’s ones &#8212; like Bubbleharp and Gravilux. And then Touch Press, who did The Elements, and they later did Solar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Touchscreen Tech Inspired Björk’s Latest Multi-Dimensional Album &#124;</title>
		<link>http://www.snibbe.com/store/gravilux/comment-page-1/#comment-12506</link>
		<dc:creator>How Touchscreen Tech Inspired Björk’s Latest Multi-Dimensional Album &#124;</dc:creator>
		<pubDate>Wed, 19 Oct 2011 08:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.snibbe.com/store/?page_id=5#comment-12506</guid>
		<description>[...] who ended up writing three of our apps. And Scott Snibbe’s ones &#8212; like Bubbleharp and Gravilux. And then Touch Press, who did The Elements, and they later did Solar [...]</description>
		<content:encoded><![CDATA[<p>[...] who ended up writing three of our apps. And Scott Snibbe’s ones &#8212; like Bubbleharp and Gravilux. And then Touch Press, who did The Elements, and they later did Solar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Music of Chance &#124; Scott Sona Snibbe Blog</title>
		<link>http://www.snibbe.com/store/gravilux/comment-page-1/#comment-5617</link>
		<dc:creator>Music of Chance &#124; Scott Sona Snibbe Blog</dc:creator>
		<pubDate>Tue, 03 May 2011 07:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.snibbe.com/store/?page_id=5#comment-5617</guid>
		<description>[...] on our work. He had a chance to use the three (non-musical) pieces of the Dynamic Systems Series: Gravilux, Bubble Harp, and Antograph, and he pointed out the similarity between his Tape Loop Experiments [...]</description>
		<content:encoded><![CDATA[<p>[...] on our work. He had a chance to use the three (non-musical) pieces of the Dynamic Systems Series: Gravilux, Bubble Harp, and Antograph, and he pointed out the similarity between his Tape Loop Experiments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apps, art &#38; obsession &#124; big ideas</title>
		<link>http://www.snibbe.com/store/gravilux/comment-page-1/#comment-143</link>
		<dc:creator>apps, art &#38; obsession &#124; big ideas</dc:creator>
		<pubDate>Mon, 19 Jul 2010 04:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.snibbe.com/store/?page_id=5#comment-143</guid>
		<description>[...] in too, not just Twitter and Facebook, but games and reference apps, useless but fun apps like Gravilux, and Poem Flow, necessary in its simple delivery of a new poem every day. I have downloaded lots of [...]</description>
		<content:encoded><![CDATA[<p>[...] in too, not just Twitter and Facebook, but games and reference apps, useless but fun apps like Gravilux, and Poem Flow, necessary in its simple delivery of a new poem every day. I have downloaded lots of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cool creative: teasing the stars &#124; brand-e</title>
		<link>http://www.snibbe.com/store/gravilux/comment-page-1/#comment-27</link>
		<dc:creator>cool creative: teasing the stars &#124; brand-e</dc:creator>
		<pubDate>Wed, 09 Jun 2010 11:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.snibbe.com/store/?page_id=5#comment-27</guid>
		<description>[...] We’re rather taken with Gravilux. It’s an app for both iPhone and iPad. It’s made by Scott Sone Snibbe and has no practical use. But it’s great because it lets you draw with the stars. No, we’re not kidding. “As you touch the screen, gravity draws simulated stars to your fingertips,” says the maker. “You can tease and twist the particles into galaxies, or explode them like a supernova. When you double-tap, you can change parameters including gravity and number of stars, and enable antigravity or heat.” Gravilux used to be available only in galleries and museums. Now it’s a cool app. More info right here. [...]</description>
		<content:encoded><![CDATA[<p>[...] We’re rather taken with Gravilux. It’s an app for both iPhone and iPad. It’s made by Scott Sone Snibbe and has no practical use. But it’s great because it lets you draw with the stars. No, we’re not kidding. “As you touch the screen, gravity draws simulated stars to your fingertips,” says the maker. “You can tease and twist the particles into galaxies, or explode them like a supernova. When you double-tap, you can change parameters including gravity and number of stars, and enable antigravity or heat.” Gravilux used to be available only in galleries and museums. Now it’s a cool app. More info right here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Idle thoughts &#8230;.. &#187; Post Topic &#187; Gravilux &#8211; The Starry Art work</title>
		<link>http://www.snibbe.com/store/gravilux/comment-page-1/#comment-17</link>
		<dc:creator>Idle thoughts &#8230;.. &#187; Post Topic &#187; Gravilux &#8211; The Starry Art work</dc:creator>
		<pubDate>Mon, 24 May 2010 04:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.snibbe.com/store/?page_id=5#comment-17</guid>
		<description>[...] a snippet of a new hobby that I picked up through this new gadget &#8211; The Starry Art, thanks to  Gravilux  developed by Scott Snibbe. Ane here is a highly amateurish version of my first [...]</description>
		<content:encoded><![CDATA[<p>[...] a snippet of a new hobby that I picked up through this new gadget &#8211; The Starry Art, thanks to  Gravilux  developed by Scott Snibbe. Ane here is a highly amateurish version of my first [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

